Micasense Rededge P
The Micasense RedEdge P is a single camera solution for synchronized capture of calibrated high-resolution multispectral and RGB imagery, with an optimized FOV and capture rate for efficient flights. It seamlessly integrates a high-resolution all-color imager with synchronized multispectral imagers to enable pan-sharpened RGB and multispectral outputs at 2cm GSD from 60m.
The RedEdge-P SkyPort comes ready to integrate with the DJI M300 enabling RTK capabilities.
The sensor kit comes with: The RedEdge-P sensor, SkyPort adapter, lens cover, a new professional removable storage standard in CFexpress, CRP 2 (the latest version of our calibrated reflectance panel), DLS 2 light sensor with integrated GPS, cables, mounting screws, hard carrying case, and DLS2 mast kit.
Specifications of Rededge P Multispectral camera.
Weight | 363 grams (RedEdge-P + WI-Fi + CF Express Card + DLS2 & Cables) |
Dimensions | 8.9 x 7.0 x 6.7 cm |
External Power | 7.0 V – 25.2 V |
Power Input | 5.5/7.0/10W (standby, average, peak) |
Sensor Resolution | 1456 x 1088 (1.6MP per MS band) 2464 x 2056 (5.1MP panchromatic band) |
Spectral Bands | Blue, green, red, red edge, near-IR (global shutter, narrowband) |
Wavelength (nm) | Blue (475 nm center, 32 nm bandwidth), green (560 nm center, 27 nm bandwidth), red (668 nm center, 14 nm bandwidth), red edge (717 nm center, 12 nm bandwidth), near-IR (842 nm center, 57 nm bandwidth) |
RGB Color Output | 5.1 MP (global shutter, aligned with all bands) *with appropriate post-processing |
Ground Sample Distance (GSD) | 7.7 cm per pixel (per MS band) at 120m AGL 3.98 cm per pixel (panchromatic band) at 120m AGL |
Capture Rate | Up to 3 captures per second raw DNG |
Interfaces | 3 configurable GPIO: select from trigger input, PPS input, PPS output, and top of frame signals. Host virtual button. USB 2.0 port for WiFi. Serial. 10/100/1000 Ethernet. CF Express for storage |
Field of View | 50° HFOV x 38° VFOV (MS) 44° HFOV x 38° VFOV (PAN) |
Storage | CFexpress Card |

DLS 2 Our next-generation light sensor, with cutting-edge technology for irradiance and sun angle measurements. It provides more accurate, reliable data, greatly reduces the need for post-processing, and substantially improves radiometric accuracy. With the integrated GPS, setup with any aircraft is simple.